Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francis Therrien | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Francis Lauzon | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Jayson Caron | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jean-Frédéric Clément | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .455 |
Pascal Trudel | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
David Limoges | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Guillaume Coulombe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Sylvain Nadeau | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Frédéric Maltais | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Jean-François Marceau | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 17 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Chouinard | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .571 |
Evens Henry | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .167 |
Yan Richer | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Francois Beauregard | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .455 |
Simon Clermont | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 |
Danny Sabourin | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 |
Jean-Francois Morin | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .333 |
Eric Gingras | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .286 |
Jean-Philippe DeCaen | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 25 | 10 | 10 | 7 | 0 | 3 | 1 | 0 | 9 | - |
Fielding
E:
Nadeau (1), Marceau 2 (2)
Batting
FA:
Chouinard (4), Henry (1), Richer (1), Clermont (1)
PP:
Richer (4), Beauregard 2 (3), Sabourin 2 (4), Morin (1), Gingras (1)
Sac:
Sabourin (1)
2B:
Gingras (1)
Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Murray (D, 0-1) | 1.0 | 5 | 6 | 1 | 2 | 0 | 0 | 3.33 | 4.67 |
Francis Therrien | 3.0 | 4 | 4 | 4 | 1 | 1 | 0 | 1.33 | 9.33 |
Jayson Caron | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 | 2.62 |
Totaux | 4.2 | 10 | 10 | 5 | 3 | 1 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (V, 1-1) | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.58 | 0.00 |
Totaux | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 | - | - |
FT:
Murray 13, Therrien 16, Caron 4
FA:
Therrien 3 (3), Caron (1)
FT:
Richer 17