Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Evens Henry L, FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Yan Richer L, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .529 |
Francois Beauregard 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Jonathan Tremblay R | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .077 |
Simon Clermont CD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Jean-Francois Morin 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .375 |
Eric Gingras CC | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 |
Jean-Philippe DeCaen FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Yourri Babin CG | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .364 |
Fred Mercier AC | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Danny Sabourin 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Totaux | 22 | 1 | 2 | 1 | 0 | 5 | 2 | 1 | 5 | - |
Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin CC | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Francis Therrien 2B, AC | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .263 |
Jayson Caron L, 3B | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .350 |
Simon Guérard CD | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
David Limoges R | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .435 |
Francis Lauzon R, AC | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .417 |
Jean-François Marceau 3B, FS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mathieu Murray 1B, FS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Gilles Steben CG | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
Jean-Frédéric Clément L, 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .400 |
Olivier Lalonde 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Totaux | 33 | 9 | 13 | 7 | 0 | 2 | 1 | 0 | 8 | - |
Batting
PP:
Beauregard (8)
Base running
BV:
Mercier (2)
Fielding
E:
Mercier (1), Sabourin 3 (4)
Batting
2B:
Caron (1), Limoges (4)
PP:
Caron 2 (3), Limoges 2 (10), Murray (2), Steben (2), Clément (9)
FA:
Clément (1)
Base running
RV:
Caron 2 (2)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (D, 2-2) | 4.0 | 9 | 6 | 4 | 1 | 0 | 0 | 0.91 | 1.52 |
Evens Henry | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 2.00 | 10.50 |
Totaux | 6.0 | 13 | 9 | 7 | 2 | 1 | 0 | - | - |
Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jayson Caron | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 1.17 |
Jean-Frédéric Clément (V, 2-0) | 6.0 | 2 | 1 | 1 | 5 | 2 | 0 | 0.56 | 1.31 |
Totaux | 7.0 | 2 | 1 | 1 | 5 | 2 | 0 | - | - |
FT:
Richer 25, Henry 11
FA:
Richer (1)
FT:
Caron 3, Clément 24