Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yan Richer 3B, AC | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .412 |
Yourri Babin L, FD | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Fred Mercier AC, CD | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Maxime Lavigne R | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .344 |
Francois Beauregard 2B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | .267 |
Jean-Francois Morin 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .143 |
Simon Clermont CG | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .146 |
Eric Gingras CC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Jean-Philippe DeCaen CD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .167 |
Alexandre Chouinard 3B | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .415 |
Totaux | 26 | 7 | 7 | 6 | 0 | 6 | 7 | 0 | 5 | - |
Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francis Therrien 3B | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
Francis Lauzon L, AC | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Jayson Caron L, AC | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .377 |
David Limoges R | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .440 |
Simon Guérard CG, CD | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .372 |
Sylvain Nadeau 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Jean-Sébastien Paquin CC | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .282 |
Guillaume Coulombe 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .306 |
Pascal Trudel CG, CD | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Totaux | 30 | 6 | 11 | 6 | 0 | 3 | 4 | 1 | 8 | - |
Batting
2B:
Babin (6), Beauregard 2 (4)
3B:
Babin (1)
PP:
Babin (5), Mercier 2 (14), Beauregard 3 (15)
Sac:
Mercier (1)
Fielding
E:
Gingras (3), Chouinard (3)
Batting
PP:
Therrien (7), Lauzon (11), Caron (13), Guérard (7), Nadeau (4), Paquin (7)
FA:
Therrien (5)
2B:
Nadeau (4)
Sac:
Nadeau (2)
Base running
BV:
Therrien (9)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Evens Henry (V, 2-0) | 6.0 | 10 | 6 | 6 | 3 | 2 | 0 | 1.30 | 5.15 |
Yourri Babin (VP, 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.82 | 2.86 |
Totaux | 7.0 | 11 | 6 | 6 | 3 | 4 | 0 | - | - |
Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Francis Lauzon | 6.0 | 6 | 5 | 5 | 3 | 7 | 0 | 0.89 | 2.84 |
Jayson Caron (D, 2-1) | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0.43 | 1.50 |
Totaux | 7.0 | 7 | 7 | 7 | 6 | 7 | 0 | - | - |
FT:
Henry 31, Babin 4
FA:
Henry (2)
MvL:
Henry 2 (3)
FT:
Lauzon 27, Caron 6
MvL:
Lauzon (4)
FI:
Lauzon (2)