Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier AC | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Alexandre Chouinard 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Yourri Babin CD | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
Jonathan Tremblay R | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
Francois Beauregard FD | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Maxime Lavigne 2B | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Simon Clermont CC | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Jean-Francois Morin 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .667 |
Eric Gingras CG | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .000 |
Totaux | 27 | 3 | 6 | 3 | 1 | 3 | 8 | 1 | 7 | - |
Seigneurs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dominic Paiement AC | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Samuel Lapierre 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Simon St-Laurent 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Patrick Lapostolle CC | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Eric Dostaler R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Nicholas Di Peco FD | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .333 |
Benjamin Guimond 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jean-François Gilbert CD | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Ludovic Dufour CG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 20 | 1 | 3 | 1 | 0 | 2 | 4 | 0 | 2 | - |
Batting
FA:
Chouinard (1)
PP:
Lavigne (1), Morin 2 (2)
CC:
Morin (1)
FDJ:
Morin (1)
Base running
BV:
Mercier (1)
RV:
Mercier (1), Beauregard (1)
Fielding
E:
Mercier (1)
DJ:
Mercier (1), Chouinard (1), Lavigne (1), Morin (1)
Batting
FDJ:
Lapierre (1), Gilbert (1)
2B:
Lapostolle (1)
Sac:
Dostaler (1), Dufour (1)
PP:
Di Peco (1)
Base running
RV:
Lapierre (1)
Fielding
E:
Paiement (1), Lapierre (1), Dostaler (1)
DJ:
Paiement (1), Lapierre (1), Guimond (1)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (V, 1-0) | 7.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0.43 | 1.00 |
Totaux | 7.0 | 3 | 1 | 1 | 2 | 4 | 0 | - | - |
Seigneurs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Francis Croteau (D, 0-1) | 5.2 | 6 | 3 | 3 | 3 | 6 | 1 | 1.06 | 3.71 |
Jean-Simon Landry | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.75 | 0.00 |
Totaux | 6.3 | 7 | 3 | 3 | 3 | 8 | 1 | - | - |
FT:
Richer 24
FT:
Croteau 26, Landry 5
CC:
Croteau (1)
FA:
Croteau (1)