Seigneurs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Simon St-Laurent | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .222 |
Samuel Lapierre | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .143 |
Patrick Lapostolle | 1 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | .667 |
Nicolas Chouinard | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .333 |
Eric Dostaler | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | .429 |
Jonathan Lavoie | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | .000 |
Benjamin Guimond | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | .333 |
Jean-François Gilbert | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | .167 |
Ludovic Dufour | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .400 |
Totaux | 35 | 12 | 12 | 10 | 0 | 10 | 7 | 1 | 13 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Alexandre Chouinard | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Yan Richer | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .000 |
Jonathan Tremblay | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .143 |
Francois Beauregard | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .167 |
Maxime Lavigne | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Jean-Francois Morin | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .429 |
Simon Clermont | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | .333 |
Evens Henry | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .000 |
Totaux | 30 | 3 | 5 | 3 | 1 | 6 | 8 | 1 | 12 | - |
Batting
PP:
Lapierre (1), Lapostolle 2 (2), Chouinard (1), Dostaler 4 (4), Guimond 2 (2)
FA:
Chouinard (1)
Base running
RV:
Lapierre (2)
BV:
Lavoie (1)
Fielding
E:
St-Laurent 2 (2), Lapierre 2 (3)
Batting
PP:
Mercier (1), Chouinard (1), Morin (3)
2B:
Tremblay (1)
CC:
Morin (2)
Base running
BV:
Clermont (1)
Fielding
E:
Chouinard (1), Richer 2 (2), Lavigne (1)
Seigneurs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Medhi Djebbar (V, 1-0) | 5.0 | 5 | 3 | 1 | 2 | 8 | 1 | 1.00 | 1.40 |
Jean-Simon Landry | 2.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.30 | 0.00 |
Totaux | 7.0 | 5 | 3 | 1 | 6 | 8 | 1 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Adames Pichardo (D, 0-1) | 3.2 | 6 | 6 | 5 | 6 | 2 | 0 | 1.64 | 9.54 |
Yourri Babin | 1.1 | 3 | 4 | 1 | 2 | 1 | 0 | 2.25 | 5.25 |
Étienne Sauvé | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 3.00 | 42.04 |
Jonathan Tremblay | 1.2 | 2 | 0 | 0 | 0 | 4 | 0 | 1.20 | 0.00 |
Totaux | 7.0 | 12 | 12 | 8 | 10 | 7 | 0 | - | - |
FT:
Djebbar 25, Landry 11
CC:
Djebbar (1)
MvL:
Djebbar (1)
FT:
Pichardo 23, Babin 11, Sauvé 5, Tremblay 7
FA:
Pichardo (1)
FI:
Pichardo (1)