Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francois Blanchard R | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .278 |
Simon Beaulieu AC | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .259 |
Alexandre Doucet 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
Joseph Montecalvo CD | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .317 |
Pier-Luc Metivier 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Sébastien Broomfield L | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .224 |
Jimmy Maddaloni 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .148 |
Ian Barriault CG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .119 |
Alexandre Lanauze CC | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .233 |
Totaux | 24 | 2 | 8 | 2 | 0 | 3 | 2 | 0 | 5 | - |
Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
David Renaud 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .390 |
Sylvain Nadeau 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .318 |
Jayson Caron R | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .508 |
Patrick Lapostolle CC | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .460 |
Francis Lauzon AC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .175 |
Simon Clément L | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .350 |
Marc Gaudreault CG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marc-André Côté CD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 |
David Garofalo 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .273 |
Totaux | 20 | 3 | 3 | 3 | 0 | 0 | 5 | 1 | 1 | - |
Batting
2B:
Montecalvo (3), Metivier (1)
PP:
Broomfield (5), Maddaloni (3)
Sac:
Maddaloni (2)
Base running
RV:
Broomfield (2)
Fielding
E:
Metivier (2)
Batting
2B:
Renaud (3)
Sac:
Nadeau (1), Lauzon (2)
PP:
Caron (19), Lapostolle (27), Lauzon (8)
3B:
Lapostolle (2)
Base running
BV:
Garofalo (1)
Fielding
E:
Renaud (4)
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Broomfield (D, 3-2) | 6.0 | 3 | 3 | 3 | 0 | 5 | 0 | 0.67 | 1.36 |
Totaux | 6.0 | 3 | 3 | 3 | 0 | 5 | 0 | - | - |
Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Simon Clément (V, 1-1) | 7.0 | 8 | 2 | 2 | 3 | 2 | 0 | 1.18 | 3.00 |
Totaux | 7.0 | 8 | 2 | 2 | 3 | 2 | 0 | - | - |
FT:
Broomfield 22
FT:
Clément 28