Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Christopher Labre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Michel Cid De La Cruz | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .400 |
Walter Reyes-Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Angelo Vasquez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Yoanys Moya-Martinez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Kevin Pereira | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 |
Willburn Tucler | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
Anthony Chaput-Mendonca FD | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Alvaro Alvarez-Salcedo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Kelley-Steven Pierrecin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Jonathan Boisclair | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-Philippe De Caen L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Steve Paulin L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 20 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 6 | - |
White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lerner | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .500 |
Frédéric Mastin | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .455 |
Joel Blouin | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .444 |
Mathieu Longtin FD | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .556 |
David Cloutier | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .375 |
Simon Cléroux-Campeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 |
Olivier Bourgeois | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Samuel Roussy | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | .400 |
Jonathan Blouin | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Francis Bourret | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .429 |
Richard Montpetit L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 21 | 8 | 6 | 7 | 1 | 9 | 3 | 1 | 10 | - |
Batting
FA:
Labre (1), Cid De La Cruz (1), Vasquez (2), Moya-Martinez (1)
FDJ:
Vasquez (1), Pereira (1), Tucler (1)
Sac:
Boisclair (1)
Base running
RV:
Labre (1), Tucler (1)
Fielding
E:
Labre (1), Moya-Martinez (1)
Batting
PP:
Lerner (1), Mastin (2), Cloutier 2 (4), Roussy 2 (2), Blouin (4)
SacF:
Lerner (1), Blouin (1)
CC:
Mastin (1)
FA:
Longtin (1), Cléroux-Campeau 2 (5), Roussy (2)
2B:
Cloutier (1), Blouin (1)
Base running
BV:
Lerner (1)
RV:
Blouin (1)
Fielding
E:
Blouin (2)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean-Philippe De Caen (D, 0-1) | 1.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0.00 | 14.00 |
Steve Paulin | 3.2 | 6 | 6 | 5 | 4 | 2 | 1 | 1.64 | 9.54 |
Christopher Labre | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 6 | 8 | 7 | 9 | 3 | 1 | - | - |
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Richard Montpetit (V, 1-0) | 4.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0.75 | 0.00 |
Justin Lerner | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 |
Totaux | 7.0 | 4 | 0 | 0 | 2 | 2 | 0 | - | - |
FT:
De Caen 7, Paulin 22, Labre 7
FA:
De Caen 3 (3), Paulin (1)
MvL:
De Caen 2 (2)
CC:
Paulin (1)
FT:
Montpetit 16, Lerner 11
FA:
Montpetit 3 (3), Lerner (1)
MvL:
Lerner (1)