Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .417 |
Jayson Caron | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Jean-Francois Rooney | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Patrick Lapostolle | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | .588 |
Stéphane Laviolette | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .385 |
Jean-Frédéric Clément | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .273 |
Marc-André Frappier | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .222 |
Alain Fortier FD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .320 |
Oscar Diaz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 |
Ronald Lécuyer | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Francis Lauzon L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
Totaux | 30 | 13 | 15 | 12 | 1 | 2 | 1 | 2 | 7 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Tardif | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .167 |
Derek Kelley-Vapsva | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .354 |
Gabriel Raymond | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .194 |
Miguel Angel Perez-Tavera | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .319 |
Jonathan Boisclair | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .314 |
Stéphane Gagnon | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .300 |
Kevin Dubé | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Mickael Zanga | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Karl Michaud | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .265 |
Pascal Boily | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totaux | 18 | 3 | 4 | 2 | 0 | 8 | 5 | 0 | 8 | - |
Batting
CC:
Paquin (2)
PP:
Paquin 2 (12), Caron (23), Rooney 2 (11), Lapostolle 2 (7), Laviolette 4 (11), Clément (9)
2B:
Caron (2), Rooney (5), Laviolette (1), Clément (3)
FA:
Fortier (1), Diaz (1)
Base running
BV:
Paquin (8), Fortier (2)
Fielding
E:
Frappier (1), Lécuyer (5)
Batting
PP:
Kelley-Vapsva 2 (9)
2B:
Zanga (1)
Base running
RV:
Perez-Tavera (2)
Fielding
E:
Raymond (4)
Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Francis Lauzon | 3.0 | 3 | 2 | 0 | 3 | 3 | 0 | 1.23 | 3.23 |
Oscar Diaz (V, 2-0) | 1.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0.69 | 3.23 |
Jayson Caron | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.89 | 5.53 |
Totaux | 5.0 | 4 | 3 | 1 | 8 | 5 | 0 | - | - |
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Kevin Dubé (D, 0-1) | 1.2 | 8 | 6 | 5 | 0 | 0 | 0 | 4.80 | 21.01 |
Jonathan Boisclair | 3.1 | 7 | 7 | 4 | 2 | 1 | 1 | 1.71 | 5.91 |
Totaux | 4.3 | 15 | 13 | 9 | 2 | 1 | 1 | - | - |
FT:
Lauzon 14, Diaz 7, Caron 5
FT:
Dubé 15, Boisclair 20
FA:
Dubé (1), Boisclair (8)
CC:
Boisclair (5)