Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Armando Cerdeira SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .375 |
Victor Delia 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Yoanys Moya-Martinez LF | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .200 |
Edelkis Valdivia-Lizano P, RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
Alvaro Alvarez-Salcedo CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .286 |
Yadian Hernandez Nocedo 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Walter Reyes-Cruz DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Pascal Bergeron P, RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Adriel Silva C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
Totals | 26 | 2 | 7 | 1 | 0 | 3 | 4 | 2 | 6 | - |
Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Renaud CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .429 |
Marc-André Frappier SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Jayson Caron P, C, 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .455 |
Jean-Francois Rooney 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
Patrick Lapostolle LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .500 |
Jean-Frédéric Clément P, 3B, RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Francis Lauzon P, 2B, 3B, RF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Alain Fortier DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ronald Lécuyer 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Alexandre Chouinard | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Nicolas Roch P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 30 | 10 | 15 | 8 | 0 | 0 | 2 | 0 | 3 | - |
Batting
RBI:
Moya-Martinez (3)
GIDP:
Valdivia-Lizano (1)
Base running
SB:
Cerdeira (2), Moya-Martinez (1)
CS:
Cerdeira (1)
Fielding
E:
Delia (1), Valdivia-Lizano (1), Silva (2)
Batting
2B:
Renaud 2 (2), Caron (1), Rooney 2 (3), Lapostolle (2), Lauzon (1), Lécuyer (1), Chouinard (1)
RBI:
Renaud (2), Frappier (1), Caron (3), Rooney (5), Lapostolle (1), Lauzon (1), Lécuyer (1), Chouinard (1)
SF:
Rooney (2)
GIDP:
Rooney (1)
Fielding
E:
Frappier (1), Rooney (1), Lécuyer 2 (2)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pascal Bergeron (L, 1-1) | 4.0 | 10 | 9 | 8 | 0 | 2 | 0 | 1.82 | 5.09 |
Edelkis Valdivia-Lizano | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 2.00 | 3.50 |
Totals | 6.0 | 14 | 10 | 9 | 0 | 2 | 0 | - | - |
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nicolas Roch | 3.0 | 4 | 0 | 0 | 2 | 1 | 0 | 1.33 | 0.00 |
Jean-Frédéric Clément (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Jayson Caron | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 1.67 | 0.00 |
Francis Lauzon | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1.17 | 1.17 |
Totals | 7.0 | 7 | 2 | 1 | 3 | 5 | 0 | - | - |
TPA:
Bergeron 23, Valdivia-Lizano 8
TPA:
Roch 13, Clément 4, Caron 10, Lauzon 6