Indiens | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Antoine Carrier CG | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .167 |
Simon Clermont CC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Simon Larocque-Bougie CD | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .091 |
Kaeven Belley R | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Denis Bernier 3B | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .750 |
Jonathan Lavoie AC | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
Yan Richer L, 1B, 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .667 |
Bryan Pétrie L, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Yan Leprohon | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Totaux | 23 | 2 | 8 | 2 | 0 | 1 | 2 | 0 | 7 | - |
Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
David Renaud CC | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .250 |
Jean-Sébastien Paquin CC | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Francis Lauzon FS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .364 |
Sylvain Nadeau | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
Alain Fortier 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jayson Caron R | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Alexandre Chouinard R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .100 |
Simon Brisebois L, 3B | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Patrick Lapostolle CG | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .545 |
Stéphane Laviolette CG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .556 |
Jean-Francois Rooney L, 1B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Jean-Frédéric Clément CD | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .636 |
Marc-André Frappier AC | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .400 |
Ronald Lécuyer 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Totaux | 29 | 14 | 16 | 18 | 0 | 0 | 2 | 1 | 4 | - |
Batting
2B:
Larocque-Bougie (1)
PP:
Lavoie (4), Richer (1)
Fielding
E:
Clermont (1), Bernier (1), Pétrie (1)
Batting
2B:
Renaud (1), Paquin (1), Lapostolle (3), Rooney (1), Frappier (1)
PP:
Renaud 3 (4), Paquin (1), Nadeau 2 (3), Brisebois 6 (6), Rooney (1), Clément 2 (3), Frappier 3 (3)
BBI:
Rooney (1)
Base running
BV:
Renaud (2)
Indiens | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (D, 1-1) | 3.0 | 10 | 8 | 4 | 0 | 1 | 0 | 2.13 | 4.38 |
Yan Leprohon | 0.0.66666666666667 | 6 | 6 | 0 | 0 | 1 | 0 | 3.18 | 0.00 |
Bryan Pétrie | 0.0.33333333333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0.91 | 0.00 |
Totaux | 3.1 | 16 | 14 | 4 | 0 | 2 | 0 | - | - |
Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Simon Brisebois (V, 1-0) | 4.0 | 7 | 2 | 2 | 0 | 2 | 0 | 1.75 | 3.50 |
Jean-Francois Rooney | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.80 | 10.50 |
Totaux | 5.0 | 8 | 2 | 2 | 1 | 2 | 0 | - | - |
FT:
Richer 20, Leprohon 9, Pétrie
BBI:
Richer (1)
FT:
Brisebois 19, Rooney 5