Angels 9

L: Robillard (0-1)

10 Confort Design

W: Rooney (1-0)

Monday, August 28, 2017
Gilles-Forest Park, Mascouche

 
BLA
CFD
1 2 3 4 5 6 7
2 1 0 2 0 4 0
3 2 2 0 0 1 2
R H E
9 14 0
10 10 3
Angels AB R H RBI HR BB SO SB LOB Avg
Philippe Frappier 4 3 3 1 0 1 0 0 0 .417
Alexandre Robillard 5 2 3 1 0 0 0 0 0 .563
Lyle Yersh 3 0 1 0 0 1 1 0 2 .333
Charles-Patrick Guindon 2 1 0 2 0 1 0 0 1 .385
Étienne Whissel 4 0 2 3 0 0 0 0 0 .462
Philippe Bussières DH 4 0 1 0 0 0 2 0 1 .111
Alexandre Rousseau 4 1 1 1 0 0 0 1 1 .273
Louis-Philippe Grimard 1 0 1 1 0 0 0 0 0 .667
   Maxime Désy-Péloquin 3 1 1 0 0 0 0 0 3 .333
Pierre-Olivier Beauchamp 4 1 1 0 0 0 0 0 0 .286
Alexandre Chalut P 0 0 0 0 0 0 0 0 0 .000
Totals 34 9 14 9 0 3 3 1 8 -
Confort Design AB R H RBI HR BB SO SB LOB Avg
Jean-Sébastien Paquin 2 1 1 0 0 2 1 0 0 .200
David Renaud 3 3 2 1 0 2 1 0 0 .714
Jayson Caron 2 1 2 3 0 2 0 0 0 .571
Jean-Francois Rooney 3 1 1 0 0 0 1 0 1 .333
Marc-André Frappier 3 0 0 0 0 1 0 0 3 .286
Patrick Lapostolle 3 1 1 2 0 1 0 1 5 .333
Francis Lauzon 2 0 0 0 0 2 1 0 0 .250
Marc-André Côté 4 1 2 1 0 0 1 0 2 .500
Francys Desmarais Mantha DH 2 2 1 3 0 1 0 0 1 .250
   Simon Clément 1 0 0 0 0 0 0 0 1 .500
Jean-Frédéric Clément P 0 0 0 0 0 0 0 0 0 .400
Totals 25 10 10 10 0 11 5 1 13 -

Batting

RBI: Frappier (2), Robillard (4), Guindon 2 (9), Whissel 3 (5), Rousseau (3), Grimard (4)
SF: Guindon (2)

Base running

CS: Robillard (1)
SB: Rousseau (1)

Batting

2B: Paquin (1), Rooney (1)
SH: Paquin (1)
RBI: Renaud (4), Caron 3 (5), Lapostolle 2 (3), Côté (1), Desmarais Mantha 3 (3)
SF: Caron (1), Rooney (1)
BBI: Rooney (1), Frappier (1)
HBP: Lapostolle (1)

Base running

CS: Paquin (1)
SB: Lapostolle (1)

Fielding

E: Renaud (2), Caron (1), Côté (1)
Angels IP H R ER BB SO HR WHIP ERA
Alexandre Chalut 2.0 5 5 5 5 0 0 2.50 17.50
Maxime Désy-Péloquin 0.1 2 2 2 3 1 0 2.25 15.75
Alexandre Robillard (L, 0-1) 3.2 3 3 3 2 4 0 0.82 5.73
Philippe Bussières 0.1 0 0 0 1 0 0 0.38 0.00
Totals 6.1 10 10 10 11 5 0 - -
Confort Design IP H R ER BB SO HR WHIP ERA
Jean-Frédéric Clément 5.0 11 7 7 2 1 0 2.20 9.80
Simon Clément 0.1 2 2 2 1 1 0 6.01 42.04
Jean-Francois Rooney (W, 1-0) 1.2 1 0 0 0 1 0 0.60 0.00
Totals 7.0 14 9 9 3 3 0 - -
TPA: Chalut 15, Désy-Péloquin 6, Robillard 17, Bussières 4
WP: Chalut (1), Désy-Péloquin (1), Bussières (1)
HBP: Robillard (1)
BBI: Bussières 2 (2)
TPA: Clément 28, Clément 4, Rooney 6
WP: Clément 3 (3)