Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 20 @TIG W 10-7 .500 4 2 2 2 0 0 0 0 0 0 0 0 0 0 0 1 5 .500 .600 - - - - -
Sept 19 TIG L 4-1 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .000 .000 - - - - -
Sept 17 @TIG W 8-1 .500 4 2 2 2 0 0 1 0 1 0 0 0 0 0 0 0 4 1.250 .500 - - - - -
Sept 15 TIG W 9-6 .667 3 2 2 2 0 0 1 1 0 0 0 1 0 0 0 0 4 1.667 .750 - - - - -
Sept 12 @TIG W 9-6 1.000 5 5 1 6 2 0 0 0 0 0 0 0 0 0 0 0 5 1.400 1.000 - - - - -
Sept 11 TIG L 5-4 .000 3 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 4 .000 .250 - - - - -
Sept 9 @LAS W 9-2 1.000 1 1 2 0 1 0 0 2 0 0 0 0 0 0 0 0 3 2.000 1.000 - - - - -
Sept 6 LAS W 3-1 .000 1 0 1 0 0 0 0 2 0 0 0 1 0 0 0 0 3 .000 .667 - - - - -
Sept 4 LAS W 6-1 .500 2 1 1 3 0 0 1 2 0 0 0 0 0 0 0 0 4 2.000 .750 - - - - -
Aug 30 ORI W 10-2 .500 4 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 4 .750 .500 - - - - -
Aug 29 @ORI W 2-0 .333 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333 7.0 1 0 0 1.000
Aug 25 ORI W 8-0 .500 4 2 0 2 0 0 0 0 0 0 0 1 0 0 0 0 4 .500 .500 - - - - -
Aug 16 @LAS W 20-5 1.000 3 3 4 3 0 0 0 1 0 1 1 0 0 0 0 0 5 1.000 1.000 - - - - -
Aug 14 IND W 3-0 1.000 2 2 1 3 0 0 1 1 0 0 0 0 0 0 0 0 3 2.500 1.000 - - - - -
Aug 11 @LAV W 11-1 .667 3 2 2 1 0 0 0 0 0 1 0 0 0 0 0 0 4 .667 .750 - - - - -
Aug 9 WSX W 11-1 1.000 3 3 2 2 0 0 0 1 0 0 0 0 0 0 0 0 4 1.000 1.000 - - - - -
Aug 6 ORI L 7-5 1.000 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 4 1.000 1.000 - - - - -
Aug 3 WSX W 7-6 .500 4 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 .500 .500 - - - - -
Aug 2 TIG W 10-0 1.000 2 2 1 2 0 0 0 0 0 0 0 1 0 1 0 0 3 1.000 1.000 - - - - -
July 29 BLA W 5-1 .667 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 1.000 .667 - - - - -
July 24 @LAV W 13-3 .750 4 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 4 1.000 .750 - - - - -
July 20 ORI W 12-8 .500 4 2 1 3 1 0 0 0 0 0 0 0 0 0 0 0 4 .750 .500 - - - - -
July 12 @ORI W 13-8 .500 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500 - - - - -
July 7 @BOI W 8-5 .333 3 1 1 2 0 0 0 1 0 0 0 0 0 0 1 0 5 .333 .400 - - - - -
July 5 TIG L 6-3 .500 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500 - - - - -
June 30 @BOI W 9-5 .333 3 1 1 3 0 0 0 1 0 0 0 0 0 0 0 0 4 .333 .500 - - - - -
June 22 @LAS W 15-5 .600 5 3 3 3 0 0 0 0 0 0 0 1 1 0 0 0 5 .600 .600 - - - - -
June 9 @BLA W 13-3 .500 4 2 2 6 0 0 2 0 1 0 0 0 0 0 0 0 4 2.000 .500 - - - - -
June 7 LAV W 11-4 .250 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .250 .250 - - - - -
June 4 @TIG W 3-2 1.000 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1.000 1.000 - - - - -
May 26 @IND W 7-0 .000 4 0 0 1 0 0 0 0 2 0 0 0 0 0 1 0 5 .000 .000 - - - - -
May 24 BOI L 6-1 .000 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 .000 .333 - - - - -
May 17 LAS W 5-2 .333 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 3 1.000 .333 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Sept 19 TIG L 4-1 0 0 0 0 3.50 2.50 2.0 1 1 1 3 0 1 0 0 0 .286 10 7 2 0 0 0 0
Sept 12 @TIG W 9-6 0 0 0 0 0.00 3.00 0.2 0 0 1 1 0 0 0 0 0 1.000 2 1 1 0 0 0 0
Sept 9 @LAS W 9-2 0 0 0 0 0.00 2.00 1.0 0 0 2 0 0 0 0 0 0 .400 5 5 2 0 0 0 0
Sept 4 LAS W 6-1 0 0 0 0 0.00 3.00 1.0 0 0 0 0 0 0 1 0 0 .500 6 6 3 0 0 0 0
Aug 30 ORI W 10-2 0 0 0 0 0.00 1.00 2.0 1 0 2 0 0 0 0 0 0 .200 10 10 2 0 0 0 0
Aug 25 ORI W 8-0 0 0 0 0 0.00 3.00 1.0 0 0 1 0 0 0 0 0 0 .429 7 7 3 0 0 0 0
Aug 16 @LAS W 20-5 0 0 0 0 14.00 4.00 1.0 2 2 1 2 0 0 1 0 0 .400 7 5 2 0 0 0 0
Aug 14 IND W 3-0 0 0 1 0 0.00 0.00 2.0 0 0 3 0 0 0 1 0 0 .000 6 6 0 0 0 0 0
Aug 3 WSX W 7-6 0 0 0 0 0.00 0.30 3.1 0 0 4 0 0 0 1 0 0 .091 11 11 1 0 0 0 0
July 29 BLA W 5-1 0 0 0 0 7.00 3.00 1.0 1 1 0 2 0 0 1 0 0 .250 7 4 1 0 1 0 0
July 24 @LAV W 13-3 0 0 0 0 0.00 2.00 1.0 0 0 1 1 0 0 1 0 0 .250 5 4 1 0 0 0 0
July 12 @ORI W 13-8 0 0 0 0 14.00 5.00 1.0 2 2 0 1 0 0 0 0 0 .667 7 6 4 0 0 0 0
July 7 @BOI W 8-5 0 0 0 0 0.00 0.00 0.0 3 3 0 0 0 0 0 0 0 1.000 4 3 3 0 1 0 0
July 5 TIG L 6-3 0 0 0 0 7.00 2.50 2.0 3 2 2 2 0 0 1 0 0 .333 12 9 3 0 0 1 0
June 22 @LAS W 15-5 0 0 0 0 7.00 2.00 1.0 1 1 0 0 0 0 1 0 0 .400 6 5 2 0 1 0 0
June 9 @BLA W 13-3 0 0 1 0 0.00 0.60 1.2 0 0 1 0 0 0 0 0 0 .167 6 6 1 0 0 0 0
June 7 LAV W 11-4 1 0 0 0 3.50 4.00 2.0 3 1 2 1 0 0 0 0 0 .538 14 13 7 0 0 0 0
May 24 BOI L 6-1 0 0 0 0 0.00 1.00 1.0 0 0 0 0 0 0 1 0 0 .333 3 3 1 0 0 0 0
May 17 LAS W 5-2 0 0 1 0 2.33 0.67 3.0 1 1 4 0 0 0 1 0 0 .182 12 11 2 1 1 0 0